Archivo histórico
Respuesta rápida: en mayo de 2025 el dólar blue bajó 0,4% contra el cierre del mes anterior ($1.185) y cerró a $1.180 para la venta el 30/05/2025. El oficial subió 0,4% y cerró a $1.195. La brecha al último cierre fue de -1,3%. La inflación del mes fue de +1,5% (INDEC). Fuente: ArgentinaDatos.
| Tipo | Apertura | Cierre | Máximo | Mínimo | Promedio | Var. |
|---|---|---|---|---|---|---|
| Dólar Blue | $1.205 | $1.180 | $1.205 (05/05) | $1.160 (13/05) | $1.171,75 | -0,4% |
| Dólar Oficial | $1.210 | $1.195 | $1.215 (06/05) | $1.130 (08/05) | $1.164 | +0,4% |
| Dólar MEP | $1.205,2 | $1.193,5 | $1.205,2 (05/05) | $1.139,7 (14/05) | $1.158,78 | +0,9% |
| Dólar CCL | $1.212,6 | $1.201,6 | $1.214,8 (06/05) | $1.138,4 (13/05) | $1.172,21 | +0,9% |
| Dólar Mayorista | $1.200 | $1.188 | $1.200 (05/05) | $1.114 (08/05) | $1.148,05 | +1,5% |
| Dólar Tarjeta | $1.573 | $1.553,5 | $1.579,5 (06/05) | $1.469 (08/05) | $1.513,2 | +0,4% |
| Dólar Cripto | $1.208,59 | $1.208 | $1.211,74 (06/05) | $1.164,55 (08/05) | $1.179,87 | +0,5% |
| Fecha | Blue | Oficial | Dólar MEP (venta) | Dólar CCL (venta) | Dólar Mayorista (venta) | Dólar Tarjeta (venta) | Dólar Cripto (venta) | Brecha |
|---|---|---|---|---|---|---|---|---|
| $1.185 / $1.205 | $1.160 / $1.210 | $1.205,2 | $1.212,6 | $1.200 | $1.573 | $1.208,59 | -0,4% | |
| $1.170 / $1.190 | $1.165 / $1.215 | $1.201,8 | $1.214,8 | $1.194 | $1.579,5 | $1.211,74 | -2,1% | |
| $1.150 / $1.170 | $1.090 / $1.140 | $1.156 | $1.169,8 | $1.124 | $1.482 | $1.182,27 | +2,6% | |
| $1.145 / $1.165 | $1.080 / $1.130 | $1.147,1 | $1.153,6 | $1.114 | $1.469 | $1.164,55 | +3,1% | |
| $1.155 / $1.175 | $1.100 / $1.150 | $1.147,5 | $1.157,9 | $1.136 | $1.495 | $1.165 | +2,2% | |
| $1.150 / $1.170 | $1.100 / $1.150 | $1.142,2 | $1.157,9 | $1.132 | $1.495 | $1.164,75 | +1,7% | |
| $1.140 / $1.160 | $1.100 / $1.150 | $1.141 | $1.138,4 | $1.125,5 | $1.495 | $1.164,75 | +0,9% | |
| $1.145 / $1.165 | $1.100 / $1.150 | $1.139,7 | $1.155,2 | $1.132 | $1.495 | $1.167 | +1,3% | |
| $1.145 / $1.165 | $1.100 / $1.150 | $1.144,9 | $1.174,7 | $1.138 | $1.495 | $1.173,55 | +1,3% | |
| $1.145 / $1.165 | $1.110 / $1.160 | $1.156,7 | $1.174,2 | $1.142 | $1.508 | $1.180 | +0,4% | |
| $1.145 / $1.165 | $1.105 / $1.155 | $1.150 | $1.165,8 | $1.141 | $1.501,5 | $1.175,9 | +0,9% | |
| $1.155 / $1.175 | $1.110 / $1.160 | $1.154,2 | $1.167,7 | $1.142,5 | $1.508 | $1.179,5 | +1,3% | |
| $1.155 / $1.175 | $1.110 / $1.160 | $1.149,4 | $1.168,9 | $1.146 | $1.508 | $1.179,9 | +1,3% | |
| $1.145 / $1.165 | $1.105 / $1.155 | $1.144,9 | $1.164 | $1.135,5 | $1.501,5 | $1.171,9 | +0,9% | |
| $1.150 / $1.170 | $1.100 / $1.150 | $1.144,1 | $1.162,1 | $1.133,5 | $1.495 | $1.170,05 | +1,7% | |
| $1.150 / $1.170 | $1.110 / $1.160 | $1.145,6 | $1.162,1 | $1.138 | $1.508 | $1.171 | +0,9% | |
| $1.145 / $1.165 | $1.120 / $1.170 | $1.161,3 | $1.175,6 | $1.156 | $1.521 | $1.183,19 | -0,4% | |
| $1.150 / $1.170 | $1.125 / $1.175 | $1.166,7 | $1.175 | $1.160 | $1.527,5 | $1.181,01 | -0,4% | |
| $1.150 / $1.170 | $1.145 / $1.195 | $1.183,8 | $1.192,4 | $1.183 | $1.553,5 | $1.194,75 | -2,1% | |
| $1.160 / $1.180 | $1.145 / $1.195 | $1.193,5 | $1.201,6 | $1.188 | $1.553,5 | $1.208 | -1,3% |
Sólo días hábiles: ArgentinaDatos repite los fines de semana y feriados el valor del último día hábil y esas filas no son cierres de mercado. Un «—» indica que la fuente no informó ese valor: nunca se completa ni se interpola.
Datos en JSON: Dólar Blue 2025, Dólar Oficial 2025, Dólar MEP 2025, Dólar CCL 2025, Dólar Mayorista 2025, Dólar Tarjeta 2025, Dólar Cripto 2025. También por API: /api/v1/historico?tipo=blue&fecha=2025-05-05 (ver API pública).