Archivo histórico
Respuesta rápida: en abril de 2025 el dólar blue bajó 10,6% contra el cierre del mes anterior ($1.325) y cerró a $1.185 para la venta el 30/04/2025. El oficial subió 8,8% y cerró a $1.190. La brecha al último cierre fue de -0,4%. La inflación del mes fue de +2,8% (INDEC). Fuente: ArgentinaDatos.
| Tipo | Apertura | Cierre | Máximo | Mínimo | Promedio | Var. |
|---|---|---|---|---|---|---|
| Dólar Blue | $1.315 | $1.185 | $1.375 (11/04) | $1.150 (21/04) | $1.268,75 | -10,6% |
| Dólar Oficial | $1.094,25 | $1.190 | $1.230 (14/04) | $1.094,25 (01/04) | $1.144,34 | +8,8% |
| Dólar MEP | $1.310,1 | $1.182,8 | $1.373,4 (08/04) | $1.125,6 (21/04) | $1.248,38 | -10,4% |
| Dólar CCL | $1.315,6 | $1.190,6 | $1.375,3 (08/04) | $1.137 (21/04) | $1.253,71 | -9,8% |
| Dólar Mayorista | $1.074,75 | $1.170 | $1.200 (15/04) | $1.074,75 (01/04) | $1.123,76 | +8,9% |
| Dólar Tarjeta | $1.422,53 | $1.547 | $1.599 (14/04) | $1.422,53 (01/04) | $1.487,64 | +8,8% |
| Dólar Cripto | $1.324,7 | $1.202,19 | $1.386 (08/04) | $1.149,4 (21/04) | $1.269,57 | -9,7% |
| Fecha | Blue | Oficial | Dólar MEP (venta) | Dólar CCL (venta) | Dólar Mayorista (venta) | Dólar Tarjeta (venta) | Dólar Cripto (venta) | Brecha |
|---|---|---|---|---|---|---|---|---|
| $1.295 / $1.315 | $1.054,25 / $1.094,25 | $1.310,1 | $1.315,6 | $1.074,75 | $1.422,53 | $1.324,7 | +20,2% | |
| $1.290 / $1.310 | $1.054,5 / $1.094,5 | $1.315,2 | $1.318,6 | $1.075 | $1.422,85 | $1.327 | +19,7% | |
| $1.290 / $1.310 | $1.055,5 / $1.095,5 | $1.337 | $1.334,6 | $1.076 | $1.424,15 | $1.337,87 | +19,6% | |
| $1.325 / $1.345 | $1.055,75 / $1.095,75 | $1.365,8 | $1.363,8 | $1.076,5 | $1.424,48 | $1.376 | +22,8% | |
| $1.340 / $1.360 | $1.056 / $1.096 | $1.373,4 | $1.375,3 | $1.076,5 | $1.424,8 | $1.386 | +24,1% | |
| $1.335 / $1.355 | $1.036,5 / $1.096,5 | $1.363,8 | $1.359,6 | $1.077,5 | $1.425,45 | $1.369,77 | +23,6% | |
| $1.345 / $1.365 | $1.036,75 / $1.096,75 | $1.359 | $1.367,2 | $1.077,5 | $1.425,78 | $1.380 | +24,5% | |
| $1.355 / $1.375 | $1.037,5 / $1.097,5 | $1.326,8 | $1.349,8 | $1.078 | $1.426,75 | $1.359,8 | +25,3% | |
| $1.255 / $1.285 | $1.180 / $1.230 | $1.255,3 | $1.228 | $1.198 | $1.599 | $1.264,79 | +4,5% | |
| $1.255 / $1.285 | $1.180 / $1.230 | $1.255,3 | $1.228 | $1.200 | $1.599 | $1.264,79 | +4,5% | |
| $1.220 / $1.250 | $1.110 / $1.160 | $1.175,4 | $1.191 | $1.135 | $1.508 | $1.207,15 | +7,8% | |
| $1.220 / $1.250 | $1.110 / $1.160 | $1.175,4 | $1.191 | $1.135 | $1.508 | $1.206,8 | +7,8% | |
| $1.130 / $1.150 | $1.060 / $1.110 | $1.125,6 | $1.137 | $1.094 | $1.443 | $1.149,4 | +3,6% | |
| $1.165 / $1.185 | $1.070 / $1.120 | $1.155,4 | $1.142,2 | $1.104 | $1.456 | $1.179,8 | +5,8% | |
| $1.190 / $1.210 | $1.120 / $1.170 | $1.166,5 | $1.190,2 | $1.160 | $1.521 | $1.205 | +3,4% | |
| $1.205 / $1.225 | $1.140 / $1.190 | $1.185,8 | $1.202,9 | $1.174 | $1.547 | $1.220 | +2,9% | |
| $1.190 / $1.210 | $1.140 / $1.190 | $1.186,3 | $1.202,1 | $1.169,5 | $1.547 | $1.215,6 | +1,7% | |
| $1.185 / $1.205 | $1.140 / $1.190 | $1.178,8 | $1.193,5 | $1.159 | $1.547 | $1.210 | +1,3% | |
| $1.180 / $1.200 | $1.130 / $1.180 | $1.173,9 | $1.193,1 | $1.165 | $1.534 | $1.204,75 | +1,7% | |
| $1.165 / $1.185 | $1.140 / $1.190 | $1.182,8 | $1.190,6 | $1.170 | $1.547 | $1.202,19 | -0,4% |
Sólo días hábiles: ArgentinaDatos repite los fines de semana y feriados el valor del último día hábil y esas filas no son cierres de mercado. Un «—» indica que la fuente no informó ese valor: nunca se completa ni se interpola.
Datos en JSON: Dólar Blue 2025, Dólar Oficial 2025, Dólar MEP 2025, Dólar CCL 2025, Dólar Mayorista 2025, Dólar Tarjeta 2025, Dólar Cripto 2025. También por API: /api/v1/historico?tipo=blue&fecha=2025-04-01 (ver API pública).