Archivo histórico
Respuesta rápida: en junio de 2025 el dólar blue subió 3,0% contra el cierre del mes anterior ($1.180) y cerró a $1.215 para la venta el 30/06/2025. El oficial subió 1,7% y cerró a $1.215. La brecha al último cierre fue de 0,0%. La inflación del mes fue de +1,6% (INDEC). Fuente: ArgentinaDatos.
| Tipo | Apertura | Cierre | Máximo | Mínimo | Promedio | Var. |
|---|---|---|---|---|---|---|
| Dólar Blue | $1.165 | $1.215 | $1.215 (24/06) | $1.160 (03/06) | $1.192,63 | +3,0% |
| Dólar Oficial | $1.200 | $1.215 | $1.215 (30/06) | $1.160 (18/06) | $1.196,84 | +1,7% |
| Dólar MEP | $1.185,3 | $1.211,3 | $1.211,3 (30/06) | $1.167,9 (18/06) | $1.190,36 | +1,5% |
| Dólar CCL | $1.197,5 | $1.211,8 | $1.211,8 (30/06) | $1.171,6 (18/06) | $1.193,86 | +0,9% |
| Dólar Mayorista | $1.180,5 | $1.205 | $1.205 (30/06) | $1.142,5 (18/06) | $1.180,76 | +1,4% |
| Dólar Tarjeta | $1.560 | $1.579,5 | $1.579,5 (30/06) | $1.508 (18/06) | $1.555,89 | +1,7% |
| Dólar Cripto | $1.198,76 | $1.226,45 | $1.226,45 (30/06) | $1.187,4 (18/06) | $1.202,58 | +1,5% |
| Fecha | Blue | Oficial | Dólar MEP (venta) | Dólar CCL (venta) | Dólar Mayorista (venta) | Dólar Tarjeta (venta) | Dólar Cripto (venta) | Brecha |
|---|---|---|---|---|---|---|---|---|
| $1.145 / $1.165 | $1.150 / $1.200 | $1.185,3 | $1.197,5 | $1.180,5 | $1.560 | $1.198,76 | -2,9% | |
| $1.140 / $1.160 | $1.150 / $1.200 | $1.190 | $1.197,7 | $1.184,5 | $1.560 | $1.194 | -3,3% | |
| $1.160 / $1.180 | $1.150 / $1.200 | $1.193,4 | $1.199,2 | $1.185,5 | $1.560 | $1.197,95 | -1,7% | |
| $1.155 / $1.175 | $1.155 / $1.205 | $1.193,6 | $1.195,8 | $1.191 | $1.566,5 | $1.203,5 | -2,5% | |
| $1.145 / $1.165 | $1.150 / $1.200 | $1.193,3 | $1.197,9 | $1.185,5 | $1.560 | $1.198 | -2,9% | |
| $1.175 / $1.195 | $1.150 / $1.200 | $1.193,1 | $1.198 | $1.185 | $1.560 | $1.202,9 | -0,4% | |
| $1.170 / $1.190 | $1.150 / $1.200 | $1.191,8 | $1.192,7 | $1.188,5 | $1.560 | $1.200,22 | -0,8% | |
| $1.170 / $1.190 | $1.150 / $1.200 | $1.189 | $1.191,5 | $1.182 | $1.560 | $1.201,17 | -0,8% | |
| $1.170 / $1.190 | $1.150 / $1.200 | $1.188,7 | $1.192,9 | $1.185 | $1.560 | $1.201,5 | -0,8% | |
| $1.170 / $1.190 | $1.150 / $1.200 | $1.192,9 | $1.189,5 | $1.182 | $1.560 | $1.202,1 | -0,8% | |
| $1.180 / $1.200 | $1.135 / $1.185 | $1.181,3 | $1.183,7 | $1.160 | $1.540,5 | $1.198,8 | +1,3% | |
| $1.170 / $1.190 | $1.110 / $1.160 | $1.167,9 | $1.171,6 | $1.142,5 | $1.508 | $1.187,4 | +2,6% | |
| $1.180 / $1.200 | $1.130 / $1.180 | $1.173,8 | $1.171,6 | $1.162 | $1.534 | $1.190 | +1,7% | |
| $1.190 / $1.210 | $1.135 / $1.185 | $1.185,4 | $1.191 | $1.171 | $1.540,5 | $1.207,7 | +2,1% | |
| $1.195 / $1.215 | $1.145 / $1.195 | $1.185,1 | $1.187,2 | $1.174,5 | $1.553,5 | $1.201,93 | +1,7% | |
| $1.190 / $1.210 | $1.155 / $1.205 | $1.202,2 | $1.202,7 | $1.191,5 | $1.566,5 | $1.210,65 | +0,4% | |
| $1.190 / $1.210 | $1.155 / $1.205 | $1.200,3 | $1.208,7 | $1.189,5 | $1.566,5 | $1.213 | +0,4% | |
| $1.190 / $1.210 | $1.155 / $1.205 | $1.198,4 | $1.202,3 | $1.189 | $1.566,5 | $1.213 | +0,4% | |
| $1.195 / $1.215 | $1.165 / $1.215 | $1.211,3 | $1.211,8 | $1.205 | $1.579,5 | $1.226,45 | 0,0% |
Sólo días hábiles: ArgentinaDatos repite los fines de semana y feriados el valor del último día hábil y esas filas no son cierres de mercado. Un «—» indica que la fuente no informó ese valor: nunca se completa ni se interpola.
Datos en JSON: Dólar Blue 2025, Dólar Oficial 2025, Dólar MEP 2025, Dólar CCL 2025, Dólar Mayorista 2025, Dólar Tarjeta 2025, Dólar Cripto 2025. También por API: /api/v1/historico?tipo=blue&fecha=2025-06-02 (ver API pública).