Archivo histórico
Respuesta rápida: en febrero de 2025 el dólar blue subió 0,8% contra el cierre del mes anterior ($1.220) y cerró a $1.230 para la venta el 28/02/2025. El oficial subió 1,0% y cerró a $1.084,25. La brecha al último cierre fue de +13,4%. La inflación del mes fue de +2,4% (INDEC). Fuente: ArgentinaDatos.
| Tipo | Apertura | Cierre | Máximo | Mínimo | Promedio | Var. |
|---|---|---|---|---|---|---|
| Dólar Blue | $1.220 | $1.230 | $1.240 (24/02) | $1.205 (07/02) | $1.223,25 | +0,8% |
| Dólar Oficial | $1.074,25 | $1.084,25 | $1.084,25 (28/02) | $1.074,25 (03/02) | $1.078,11 | +1,0% |
| Dólar MEP | $1.177,9 | $1.231,3 | $1.231,3 (28/02) | $1.177,9 (03/02) | $1.197,82 | +5,4% |
| Dólar CCL | $1.192 | $1.222 | $1.223,3 (26/02) | $1.192 (03/02) | $1.206,95 | +2,6% |
| Dólar Mayorista | $1.054,25 | $1.064,75 | $1.064,75 (28/02) | $1.054,25 (03/02) | $1.058,44 | +1,1% |
| Dólar Tarjeta | $1.396,53 | $1.409,53 | $1.409,53 (28/02) | $1.396,53 (03/02) | $1.401,55 | +1,0% |
| Dólar Cripto | $1.211,45 | $1.234 | $1.235,05 (17/02) | $1.206,79 (10/02) | $1.220,77 | +2,4% |
| Fecha | Blue | Oficial | Dólar MEP (venta) | Dólar CCL (venta) | Dólar Mayorista (venta) | Dólar Tarjeta (venta) | Dólar Cripto (venta) | Brecha |
|---|---|---|---|---|---|---|---|---|
| $1.200 / $1.220 | $1.034,25 / $1.074,25 | $1.177,9 | $1.192 | $1.054,25 | $1.396,53 | $1.211,45 | +13,6% | |
| $1.195 / $1.215 | $1.034,5 / $1.074,5 | $1.186,2 | $1.197,2 | $1.054,25 | $1.396,85 | $1.207,99 | +13,1% | |
| $1.195 / $1.215 | $1.034,5 / $1.074,5 | $1.197,5 | $1.204,8 | $1.054,5 | $1.396,85 | $1.214 | +13,1% | |
| $1.190 / $1.210 | $1.034,75 / $1.074,75 | $1.187,4 | $1.197,8 | $1.054,75 | $1.397,17 | $1.212,88 | +12,6% | |
| $1.185 / $1.205 | $1.035,75 / $1.075,75 | $1.193,4 | $1.210,2 | $1.055,75 | $1.398,48 | $1.213,38 | +12,0% | |
| $1.185 / $1.205 | $1.036 / $1.076 | $1.184,5 | $1.194,2 | $1.056,5 | $1.398,8 | $1.206,79 | +12,0% | |
| $1.195 / $1.215 | $1.036 / $1.076 | $1.182,9 | $1.193,4 | $1.056,5 | $1.398,8 | $1.207,97 | +12,9% | |
| $1.200 / $1.220 | $1.036,25 / $1.076,25 | $1.186,1 | $1.196,7 | $1.056,75 | $1.399,13 | $1.209,6 | +13,4% | |
| $1.205 / $1.225 | $1.037,25 / $1.077,25 | $1.187,4 | $1.201,3 | $1.057,5 | $1.400,42 | $1.208,9 | +13,7% | |
| $1.200 / $1.220 | $1.038 / $1.078 | $1.185,2 | $1.197,6 | $1.058,25 | $1.401,4 | $1.211,92 | +13,2% | |
| $1.215 / $1.235 | $1.038,75 / $1.078,75 | $1.209,5 | $1.197,6 | $1.059,25 | $1.402,38 | $1.235,05 | +14,5% | |
| $1.215 / $1.235 | $1.039 / $1.079 | $1.204,6 | $1.211,3 | $1.059 | $1.402,7 | $1.229 | +14,5% | |
| $1.205 / $1.225 | $1.039 / $1.079 | $1.198,8 | $1.220,6 | $1.059,25 | $1.402,7 | $1.230 | +13,5% | |
| $1.205 / $1.225 | $1.039,25 / $1.079,25 | $1.199,7 | $1.215,7 | $1.059,75 | $1.403,03 | $1.230 | +13,5% | |
| $1.210 / $1.230 | $1.040,25 / $1.080,25 | $1.205,5 | $1.215,2 | $1.061 | $1.404,33 | $1.228,99 | +13,9% | |
| $1.220 / $1.240 | $1.040,5 / $1.080,5 | $1.203,6 | $1.215,2 | $1.061 | $1.404,65 | $1.228,93 | +14,8% | |
| $1.220 / $1.240 | $1.041 / $1.081 | $1.207,3 | $1.212,4 | $1.061,5 | $1.405,3 | $1.231,23 | +14,7% | |
| $1.210 / $1.230 | $1.041,25 / $1.081,25 | $1.212,5 | $1.223,3 | $1.061,75 | $1.405,63 | $1.229,79 | +13,8% | |
| $1.205 / $1.225 | $1.041,75 / $1.081,75 | $1.215,1 | $1.220,4 | $1.062,5 | $1.406,28 | $1.233,54 | +13,2% | |
| $1.210 / $1.230 | $1.044,25 / $1.084,25 | $1.231,3 | $1.222 | $1.064,75 | $1.409,53 | $1.234 | +13,4% |
Sólo días hábiles: ArgentinaDatos repite los fines de semana y feriados el valor del último día hábil y esas filas no son cierres de mercado. Un «—» indica que la fuente no informó ese valor: nunca se completa ni se interpola.
Datos en JSON: Dólar Blue 2025, Dólar Oficial 2025, Dólar MEP 2025, Dólar CCL 2025, Dólar Mayorista 2025, Dólar Tarjeta 2025, Dólar Cripto 2025. También por API: /api/v1/historico?tipo=blue&fecha=2025-02-03 (ver API pública).